Larger Grain Borer 2004 - 2012
Number of effected provinces
| Country | Number of Provinces |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reported number of effected provinces | ||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Angola | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Benin | 12 | - | - | - | - | 6 | 6 | 6 | 6 | 6 |
| Botswana | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Burkina Faso | 13 | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
| Burundi | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Cameroon | 10 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Chad | 18 | - | - | - | - | - | - | - | - | 0 |
| Cote d`Ivoire | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Democratic Republic of Congo | 11 | - | - | - | - | 0 | 0 | 0 | 0 | - |
| Eritrea | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Ethiopia | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 4 | - | - | - | - | - | - | - | 0 | - |
| Ghana | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea | - | - | - | - | - | - | - | - | - | - |
| Guinea-Bissau | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya | 8 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | - |
| Lesotho | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Liberia | - | - | - | - | - | - | - | - | - | - |
| Madagascar | 22 | - | - | - | 0 | 0 | - | - | - | - |
| Malawi | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Mali | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mauritania | 10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mozambique | 10 | 4 | 5 | 6 | 6 | - | - | - | - | - |
| Namibia | 6 | 0 | - | - | 0 | 0 | - | - | - | - |
| Niger | 8 | - | - | - | - | 0 | 0 | 0 | 0 | - |
| Nigeria | 21 | 0 | 0 | 0 | - | - | - | - | - | - |
| Rwanda | 5 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 |
| Senegal | 14 | - | - | - | - | - | - | - | - | 0 |
| Sierra Leone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Somalia | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| South Sudan | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - |
| Sudan | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Swaziland | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Tanzania | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - |
| Togo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Uganda | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
| Zambia | 4 | 0 | 0 | 1 | 0 | - | - | - | - | - |
| Zimbabwe | 11 | 1 | 1 | 1 | 4 | - | - | 0 | 0 | 0 |
| Total | 372 | 45 | 46 | 48 | 50 | 12 | 12 | 12 | 11 | 11 |
Larger Grain Borer: Is larger grain borer a problem?
English
French