Estimated Post Harvest Losses (%) 2003 - 2012
Weighted average according to reported figures
| Back | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | ||||||||||
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Angola | - | - | - | - | - | - | - | - | - | - |
| Benin | - | - | - | - | - | - | - | - | - | - |
| Botswana | - | - | - | - | - | - | - | - | - | - |
| Burkina Faso | - | - | - | - | - | - | - | - | - | - |
| Burundi | 14.5 | - | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | - |
| Cameroon | - | - | - | - | - | - | - | - | - | - |
| Chad | - | - | - | - | - | - | - | - | - | 12.9 |
| Cote d`Ivoire | - | - | - | - | - | - | - | - | - | - |
| Democratic Republic of Congo | - | - | - | - | - | - | - | - | - | - |
| Eritrea | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | - | - | - | - | - |
| Ethiopia | - | - | 12.5 | 12.4 | 12.3 | 12.4 | 12.5 | 12.5 | 12.5 | 12.4 |
| Gambia | - | - | - | - | - | - | - | - | - | - |
| Ghana | - | - | - | - | - | - | - | - | - | - |
| Guinea | - | - | - | - | - | - | - | - | - | - |
| Guinea-Bissau | - | - | - | - | - | - | - | - | - | - |
| Kenya | - | - | - | - | 13.5 | 13.4 | 13.6 | 13.4 | 13.4 | - |
| Lesotho | - | 15.3 | 15.3 | 15.3 | 15.3 | - | - | - | - | - |
| Liberia | - | - | - | - | - | - | - | - | - | - |
| Madagascar | - | - | - | - | - | - | - | - | - | - |
| Malawi | - | 13.8 | 13.8 | 13.8 | 13.8 | 12.5 | 13 | 12.8 | 12.4 | 12.5 |
| Mali | 12.9 | 12.9 | - | 12.9 | 12.9 | 12.9 | 12.9 | - | 12.9 | - |
| Mauritania | - | - | - | 12.9 | - | - | 12.9 | 12.9 | 12.9 | - |
| Mozambique | - | - | - | - | - | - | - | - | - | - |
| Namibia | - | - | - | - | - | - | - | - | - | - |
| Niger | - | - | - | - | - | - | - | - | - | - |
| Nigeria | - | - | - | - | - | - | - | - | - | - |
| Rwanda | - | - | - | - | 14.5 | - | - | - | - | - |
| Senegal | - | - | - | - | - | - | - | - | - | - |
| Sierra Leone | - | - | - | - | - | - | - | - | - | - |
| Somalia | - | - | - | - | - | - | - | - | - | - |
| South Africa | 4.2 | 4.2 | 4.2 | 4.2 | 6 | 6 | 7.6 | 6 | 6.2 | 6.1 |
| South Sudan | - | - | - | - | - | - | - | - | - | - |
| Sudan | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | - | - | - | - | - |
| Swaziland | - | - | - | - | - | - | - | - | - | - |
| Tanzania | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | - | - | - | - | - |
| Togo | - | - | - | - | - | - | - | - | - | - |
| Uganda | - | - | - | - | - | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
| Zambia | - | - | - | - | - | - | - | - | - | - |
| Zimbabwe | - | - | - | - | - | - | - | - | - | - |
| Back | ||||||||||
NB Annual averages are a weighted average of the seasons
English
French