Estimated Post Harvest Losses (%) 2003 - 2012
Weighted average according to reported figures
| Back | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maize | ||||||||||
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Angola | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | - |
| Benin | - | - | - | - | - | 26.3 | 26.8 | 27.7 | 27.5 | 27.5 |
| Botswana | - | 16.8 | 16.3 | 17.1 | 16.7 | 17.2 | 17.2 | 17.2 | - | - |
| Burkina Faso | - | - | - | - | - | 18 | 18 | 18 | 18 | 18 |
| Burundi | 18 | - | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - |
| Cameroon | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | - | - | - | - |
| Chad | - | - | - | - | - | - | - | - | - | 17.5 |
| Cote d`Ivoire | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - |
| Democratic Republic of Congo | - | - | - | - | - | 17.2 | 17.2 | 17.2 | 17.2 | - |
| Eritrea | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | - | - | - | - | - |
| Ethiopia | - | - | 15.8 | 15.8 | 16.2 | 16 | 16 | 16.1 | 16 | 15.9 |
| Gambia | - | - | - | - | - | - | - | - | 18 | - |
| Ghana | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Guinea | - | - | - | - | - | - | - | - | - | - |
| Guinea-Bissau | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Kenya | - | - | - | - | 22.2 | 17.4 | 17.4 | 17.4 | 17.3 | - |
| Lesotho | - | 17.4 | 17.4 | 17.4 | 17.4 | - | - | - | - | - |
| Liberia | - | - | - | - | - | - | - | - | - | - |
| Madagascar | - | - | - | - | - | - | - | - | - | - |
| Malawi | - | 21 | 21 | 21.2 | 20.5 | 21.4 | 21.4 | 21.2 | 21.2 | 20.9 |
| Mali | 17.7 | 17.8 | 17.7 | 17.8 | 17.8 | 17.7 | 17.6 | 17.7 | 17.9 | - |
| Mauritania | - | - | - | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | - |
| Mozambique | 17.6 | 18.2 | 18.6 | 18.8 | 18.8 | - | - | - | - | - |
| Namibia | 15 | - | - | - | 16.1 | 15.5 | - | - | - | - |
| Niger | - | - | - | - | - | 17.2 | 17.2 | 17.2 | 17.2 | - |
| Nigeria | 17.8 | 17.8 | 17.8 | 17.8 | - | - | - | - | - | - |
| Rwanda | - | 16.4 | 16.4 | 16.4 | 16.2 | - | - | - | 16.9 | 21.9 |
| Senegal | - | - | - | - | - | - | - | - | - | 17.4 |
| Sierra Leone | - | - | 17 | 17 | 17 | 17 | 17 | 25.2 | - | - |
| Somalia | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 |
| South Africa | 14.2 | 14.3 | 14.3 | 14.3 | 15.9 | 18.6 | 14.2 | 14.6 | 14.2 | 14.3 |
| South Sudan | 17.8 | 17.4 | 17.3 | 17.9 | 17.8 | - | - | - | - | - |
| Sudan | - | - | - | - | - | - | - | - | - | - |
| Swaziland | - | 16.1 | 16.1 | 16.1 | 16.1 | - | - | - | - | - |
| Tanzania | 22.1 | 22.2 | 22.2 | 22.2 | 22.2 | - | - | - | - | - |
| Togo | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - |
| Uganda | - | 17.9 | 17.6 | 17.6 | 17.4 | 18.1 | 17.5 | 24.8 | 17.1 | 19.4 |
| Zambia | - | 14.7 | 16.1 | 15 | 14.9 | - | - | - | - | - |
| Zimbabwe | - | 15.2 | 15.2 | 15.2 | 18 | - | - | 17 | 17.1 | 17 |
| Back | ||||||||||
NB Annual averages are a weighted average of the seasons
English
French