Estimated Post Harvest Losses (%) 2003 - 2012
Weighted average according to reported figures
| Back | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sorghum | ||||||||||
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Angola | - | - | - | - | 12.8 | 13 | 13.3 | 13.1 | 13.1 | - |
| Benin | - | - | - | - | - | 14.9 | 14.8 | 17.3 | 13.3 | 13.8 |
| Botswana | - | 6.1 | 5.6 | 7.5 | 5.3 | 12.2 | 12.2 | 12.2 | - | - |
| Burkina Faso | - | - | - | - | - | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Burundi | 12.4 | - | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - |
| Cameroon | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | - | - | - | - |
| Chad | - | - | - | - | - | - | - | - | - | 12.3 |
| Cote d`Ivoire | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - | - | - | - | - |
| Democratic Republic of Congo | - | - | - | - | - | 13.1 | 13.1 | 13.1 | 13.1 | - |
| Eritrea | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | - | - | - | - | - |
| Ethiopia | - | - | 11.4 | 11.4 | 12.2 | 11.4 | 11.5 | 11.5 | 11.4 | 11.4 |
| Gambia | - | - | - | - | - | - | - | - | 12.4 | - |
| Ghana | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - |
| Guinea | - | - | - | - | - | - | - | - | - | - |
| Guinea-Bissau | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Kenya | - | - | - | - | 12.8 | 12.9 | 12.9 | 12.9 | 12.9 | - |
| Lesotho | - | 13.5 | 13.5 | 13.5 | 13.5 | - | - | - | - | - |
| Liberia | - | - | - | - | - | - | - | - | - | - |
| Madagascar | - | - | - | - | - | - | - | - | - | - |
| Malawi | - | 13 | 13 | 13 | 13 | 11.2 | 11.2 | 12.4 | 11.2 | 11.2 |
| Mali | 12.3 | 12.2 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | - |
| Mauritania | - | - | - | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | - |
| Mozambique | 12.6 | 12.8 | 12.6 | 12.6 | 12.6 | - | - | - | - | - |
| Namibia | 5 | - | - | - | - | - | - | - | - | - |
| Niger | - | - | - | - | - | 12.2 | 12.2 | 12.2 | 12.2 | - |
| Nigeria | 12.3 | 12.3 | 12.3 | 12.3 | - | - | - | - | - | - |
| Rwanda | - | - | - | - | 12.4 | - | - | - | - | - |
| Senegal | - | - | - | - | - | - | - | - | - | 12.3 |
| Sierra Leone | - | - | - | - | - | - | - | - | - | - |
| Somalia | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 |
| South Africa | - | 5 | 5 | 5 | 6.9 | 8.9 | 5 | 5 | 5 | 5 |
| South Sudan | - | - | - | - | - | - | - | - | - | - |
| Sudan | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | - | - | - | - | - |
| Swaziland | - | - | - | - | - | - | - | - | - | - |
| Tanzania | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - | - | - | - | - |
| Togo | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | - |
| Uganda | - | 12.4 | 12.8 | 12.8 | 12.8 | 18 | 12.7 | 14.3 | 12.8 | 12.7 |
| Zambia | - | - | - | - | - | - | - | - | - | - |
| Zimbabwe | - | - | - | - | - | - | - | - | 12.9 | 13.1 |
| Back | ||||||||||
NB Annual averages are a weighted average of the seasons
English
French