Estimated Post Harvest Losses (%) 2003 - 2012
Weighted average according to reported figures
| Back | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barley | ||||||||||
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Angola | - | - | - | - | - | - | - | - | - | - |
| Benin | - | - | - | - | - | - | - | - | - | - |
| Botswana | - | - | - | - | - | - | - | - | - | - |
| Burkina Faso | - | - | - | - | - | - | - | - | - | - |
| Burundi | - | - | - | - | - | - | - | - | - | - |
| Cameroon | - | - | - | - | - | - | - | - | - | - |
| Chad | - | - | - | - | - | - | - | - | - | - |
| Cote d`Ivoire | - | - | - | - | - | - | - | - | - | - |
| Democratic Republic of Congo | - | - | - | - | - | - | - | - | - | - |
| Eritrea | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | - | - | - | - | - |
| Ethiopia | - | - | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.9 | 9.9 | 9.8 |
| Gambia | - | - | - | - | - | - | - | - | - | - |
| Ghana | - | - | - | - | - | - | - | - | - | - |
| Guinea | - | - | - | - | - | - | - | - | - | - |
| Guinea-Bissau | - | - | - | - | - | - | - | - | - | - |
| Kenya | - | - | - | - | - | 9.8 | 9.8 | 9.8 | 9.8 | - |
| Lesotho | - | - | - | - | - | - | - | - | - | - |
| Liberia | - | - | - | - | - | - | - | - | - | - |
| Madagascar | - | - | - | - | - | - | - | - | - | - |
| Malawi | - | - | - | - | - | - | - | - | - | - |
| Mali | - | - | - | - | - | - | - | - | - | - |
| Mauritania | - | - | - | - | - | - | - | - | - | - |
| Mozambique | - | - | - | - | - | - | - | - | - | - |
| Namibia | - | - | - | - | - | - | - | - | - | - |
| Niger | - | - | - | - | - | - | - | - | - | - |
| Nigeria | - | - | - | - | - | - | - | - | - | - |
| Rwanda | - | - | - | - | - | - | - | - | - | - |
| Senegal | - | - | - | - | - | - | - | - | - | - |
| Sierra Leone | - | - | - | - | - | - | - | - | - | - |
| Somalia | - | - | - | - | - | - | - | - | - | - |
| South Africa | - | 4.2 | 4.2 | 4.2 | 4.5 | 4.4 | 8.1 | 4.4 | 4.4 | 4.4 |
| South Sudan | - | - | - | - | - | - | - | - | - | - |
| Sudan | - | - | - | - | - | - | - | - | - | - |
| Swaziland | - | - | - | - | - | - | - | - | - | - |
| Tanzania | - | - | - | - | - | - | - | - | - | - |
| Togo | - | - | - | - | - | - | - | - | - | - |
| Uganda | - | - | - | - | - | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Zambia | - | - | - | - | - | - | - | - | - | - |
| Zimbabwe | - | - | - | - | - | - | - | - | - | - |
| Back | ||||||||||
NB Annual averages are a weighted average of the seasons
English
French