Reported Production (tonnes) 2003 - 2012
| Regional view of production quantity for cereals [tonnes of total annual production] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 35368778 | 42760274 | 68632179 | 57316864 | 56554777 | 62769434 | 61331366 | 68286782 | 64119604 | 50058241 |
|
Regional view for cereals in detail [tonnes of total annual production] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cereals | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Wheat | 1811394 | 1968733 | 16328687 | 4950442 | 5407099 | 5495695 | 4823344 | 5086874 | 5101723 | 5048521 |
| Maize | 20402485 | 26448208 | 32540393 | 30409538 | 34275747 | 32676297 | 32905053 | 36367388 | 35311550 | 27180663 |
| Rice | 3942019 | 4057583 | 4154845 | 4611404 | 3769796 | 3495737 | 4064925 | 4640436 | 3108963 | 1532492 |
| Sorghum | 5855181 | 6278730 | 7598301 | 8642842 | 5960768 | 9558237 | 8375930 | 9610204 | 9205675 | 7921582 |
| Barley | 6476 | 140768 | 1467901 | 1561595 | 1639015 | 1522172 | 1779168 | 2091989 | 1998270 | 1851604 |
| Rye | - | - | - | - | - | - | - | - | - | - |
| Oats | - | - | 8064 | 38592 | 40098 | 27841 | 51605 | 45667 | 60363 | 55432 |
| Millets | 3324234 | 3838430 | 4320620 | 4749942 | 2660364 | 7341104 | 6208559 | 7110447 | 5772114 | 2916793 |
| Fonio | 19828 | 15947 | 21806 | 22442 | 25953 | 47787 | 56709 | 64847 | 37427 | 22977 |
| Teff | 7161 | 11875 | 2191562 | 2330067 | 2775937 | 2604564 | 3066073 | 3268930 | 3523519 | 3528177 |
Start date of harvesting period: When did the harvesting period start?
End date of harvesting period: When did the harvesting period end?
Production quantity (tonnes): How much grain was produced?
Yield (kg/ha): What is the average yield?
English
French